<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lawmacs web design blog &#187; bloggers</title>
	<atom:link href="http://www.lawmacs.com/tag/bloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawmacs.com</link>
	<description>Web design,blogging, making money online.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round Up Week #2</title>
		<link>http://www.lawmacs.com/2012/01/08/round-up-week-2.html</link>
		<comments>http://www.lawmacs.com/2012/01/08/round-up-week-2.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Round Up]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[round up]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/?p=1568</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2012/01/08/round-up-week-2.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" class="alignleft wp-post-image tfe" alt="Round Up" title="sundaypost" /></a>This is the second post in the Round Up series after a year it seems very successful so the Sunday Post series continue into 2012. 2011 was a great year and all we can do is continue producing great content and market our blogs using social media and all the ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg"><img class="alignleft frame size-full wp-image-1130" title="sundaypost" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" alt="Round Up" width="150" height="150" /></a>This is the second post in the Round Up series after a year it seems very successful so the Sunday Post series continue into 2012. 2011 was a great year and all we can do is continue producing great content and market our blogs using social media and all the available tools to gain the maximum exposure. Blogging for money is never easy we must be determined and continue to work hard to see any results. Here a five post featured in this weeks Round Up enjoy them visit the sites and read the full article.</p>
<p><strong>(1)<a href="http://www.iblogzone.com/2012/01/best-seo-practices-tips-2012.html ">The Best SEO Practices and Tips 2012 </a>- </strong>SEO, or search engine optimization has been a much discussed and debated topic. IMO, I think it will continue that way, for as long as there are search engines and most importantly when users continue to make use of them. There are studies all over the place, where results indicate that when someone is looking for something, they start generally by “searching for whatever it is” online. SEO is not dead as many would like you to believe, but it is constantly changing and as new factors come into play, others go.</p>
<p><strong>(2)<a href="http://www.practicalseo.org/blog/best-practical-seo-post-of-2011/ ">Best Practical SEO post of 2011</a> &#8211; </strong>Another year has come to its end, a busy year for me and for most SEOs. All the updates that happened and all the changes we took during 2011 have considerably changed the SEO industry, and we need to be well prepared for the upcoming 2012. Here are some of the changes we predicted will be important in the SEO industry in 2012: SEO Predictions and Advice for 2012 and also we like to thank our partners for a great business year, Dejan SEO and 123SEO&#8230;</p>
<p><strong>(3)<a href=" http://techiezlounge.com/remote-control-pc-from-ipad.html">How To Control PC From iPad Remotely </a>- </strong>iPad (iPad2/iPad1) is a revolutionary gadget.If you have iPad no need to carry your laptop with you as you can remote control PC from iPad. There are many Apps available in App Store which will enable you to control your PC from iPad. control computer from iPad How To Control PC From iPad Remotely <strong>Control PC from iPad </strong>1. LogMeIn: The folks at LogMeIn have released a free version to remotely control computer from iPad through a Web Browser.You can also grab the Pro version of the app at $39.99. After installing the app you can remotely control PC from iPad , can edit files which are in computer, run applications on your computer, fix computer problems related to your business right from iPad.You can upgrade to Pro version of the app and enjoy features which include File Manager for transferring documents across computers and saving in your device, High Definition video and sound streaming from PC or any other device.</p>
<p><strong>(4)<a href="http://www.famousbloggers.net/market-targeting.html "> Wait! Before You Market, Who Are You Targeting?</a> &#8211; </strong>A lot of business owners fail to realize that within all the plans made in starting a business, it is who the target audience is. These are the key people that are going to be interested in what you have to say and maybe, even what you are wanting to sell to them. This does seem like a no brainer, but actually exercising that marketing muscle to actually reach that targeted audience can be a challenge. If you market to the wrong people, you do not get the results you want. So who are you targeting and how can you go about reaching them? Are you targeting people with certain interests? Of a certain age? Who have a certain career?</p>
<p><strong>(5)<a href=" http://www.famousbloggers.net/internet-marketing-business-2012.html">5 Techniques You Can Use to Take Your Internet Marketing Business to the Next Level in 2012 </a>- </strong>Well, friends, we are getting to that time of the year when it is time to start thinking about where we want our business to go in the upcoming year. 2012 is just around the corner. Do you have a plan yet? The truth is that you can make a difference by setting goals or resolutions (or whatever you want to call them). But you can’t just set and forget. You need to have a plan. If you want to take your internet marketing efforts to the next level start thinking about how you are going to do that now. These 5 marketing techniques can bring about change and more profit. Which one(s) will you implement this coming year?</p>
<p>That is it for the series this week wishing you all the best happiness and success for the year 2012 and don&#8217;t forget to share these and every post with your followers on all social networking websites like twitter and facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2012/01/08/round-up-week-2.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Round Up #38</title>
		<link>http://www.lawmacs.com/2011/09/25/round-up-38.html</link>
		<comments>http://www.lawmacs.com/2011/09/25/round-up-38.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:00:00 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Round Up]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[round up]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/09/25/round-up-38.html</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2011/09/25/round-up-38.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" class="alignleft wp-post-image tfe" alt="" title="sundaypost" /></a>This the time for another Round Up featuring five brilliant post for you to enjoy from making money to traffic generation and have a look at number two post as we all gear up for the release of comment luv premium plugin from Andy Bailey. We all agree that traffic is the life blood of our blog having a plugin that will help drive traffic and increase users interaction is always a plus for bloggers. Search Engine Optimization is a subject close to my heart and as always Jason from Seo Strageties has written another of his master piece every blogger should be aware by now that Jason is an expert in the field of Search Engine Optimization]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg"><img class="alignleft frame size-full wp-image-1130" title="sundaypost" height="150" alt="" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" width="150" /></a>This the time for another Round Up featuring five brilliant post for you to enjoy from making money to traffic generation and have a look at number two post as we all gear up for the release of comment luv premium plugin from Andy Bailey. We all agree that traffic is the life blood of our blog having a plugin that will help drive traffic and increase users interaction is always a plus for bloggers. Search Engine Optimization is a subject close to my heart and as always Jason from <a href="http://kaiserthesage.com/">Seo Strategies</a> has written another of his master piece every blogger should be aware by now that Jason is an expert in the field of Search Engine Optimization.</p>
<p><strong>(1)<a href="http://www.iblogzone.com/2011/09/komoona-review-adsense-companion.html ">Komoona AdSense Companion: Double Your Chances To Make Money </a>- </strong>Some time ago, while doing my “Ad Hunting”, I stumbled upon an ad space that caught my attention on Justin’s Dragon Blogger website. The ad space, among other things, mentioned Komoona Ads. Since I am all about experiments, I went over to their site, signed up and immediately placed an ad space on one of my niche sites. Ran the ad space for two weeks and a half, and zero. Disappointed, I took it down, due to one main reason, it was occupying a space where I can run AdSense and perhaps, do better. Of course, I did not give Komoona time </p>
<p><strong>(2)<a href=" http://www.trafficgenerationcafe.com/commentluv-enabled/">CommentLuv Enabled Blog List </a>- </strong>Some of you know that I’ve been on a quest to create such a list to help you, my readers, and myself to find the best CommentLuv enabled blogs to engage and network with, build relationships, and yes, build quality one way links.Little I knew how time-consuming this will be: it literally took me weeks to compile the CommentLuv enabled blog list you see below. This is not just any CommentLuv enabled list though. These are QUALITY blogs, all related to the internet marketing niche in one way or another, so you get relevant links back to your blog.</p>
<p><strong>(3)<a href="http://www.aksindiblog.com/2011/09/how-to-use-blog-carnivals-to-increase.html ">How to Use Blog Carnivals to Increase Traffic ? </a>- </strong>One of the best ways of building traffic to your blog is to submit your posts to blog carnivals. In a few simple steps, you can not only attract new visitors to your blog, but you can also build high quality, excellent back links. This is absolutely free and it doesn’t take much time. Blog carnival submissions have been helpful in generating increased traffic to my blog which features weight watchers coupons and ediet discounts.So, how do you go about submitting articles to blog carnivals?</p>
<p><strong>(4)<a href=" http://kaiserthesage.com/seo-for-competitive-keywords/">5 Search Engine Optimization Strategies to Rank for Highly Competitive Keywords </a>- </strong>Search engine optimization is quite similar to a relationship, marriage or driving a car perhaps (sorry for the failed correlations) – let’s just say that it’s a two-way system, where one process cannot survive and would not work effectively without the other (on-page = content and off-page = links).Apparently, search engine traffic is still the best form of traffic out there, as visitors generated through search engines have higher chances of converting, knowing that they are in search of the information that your site/webpage is providing.</p>
<p><strong>(5)<a href=" http://www.enchantcrm.com/google-places-optimization/">Google Places Optimization – getting more traffic to your small business website </a>- </strong>You want more traffic to your small business website? right? who doesn’t. The main problem you have is most likely you have all these buzz words and got some quotes from “SEO Experts” that just confuse you and seem mighty expensive. Let me put it to you that Online Marketing is one big picture, it incorporates Social Media (Facebook + Twitter), SEO (Google and other search engines), paid advertising, your website, word of mouth and much more. In fact there is a lot you can do check out this infographic. Seems a bit overwhelming right!</p>
<p>That is it for this week Round Up lets hope you find these posts useful and of benefit to you and remember that sharing is caring please feel free to visit the respective blogs and read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2011/09/25/round-up-38.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Blogging is Fun, but is it Good for You? Yes, Says New Research</title>
		<link>http://www.lawmacs.com/2011/09/12/blogging-is-fun-but-is-it-good-for-you-yes-says-new-research.html</link>
		<comments>http://www.lawmacs.com/2011/09/12/blogging-is-fun-but-is-it-good-for-you-yes-says-new-research.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:00:00 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/09/12/blogging-is-fun-but-is-it-good-for-you-yes-says-new-research.html</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2011/09/12/blogging-is-fun-but-is-it-good-for-you-yes-says-new-research.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/05/audience.png" class="alignleft wp-post-image tfe" alt="" title="audience" /></a>For those of us who spend a good portion of our personal or professional lives blogging, we are already aware of the intrinsic benefits, much like you don’t have to explain to an athlete that physical activity is emotionally and physically engaging. However, for various public commentators, especially in the media, blogging is seen as a waste of time at best, and an exercise in narcissism at worst. But  a new body of research suggests that expressive writing in general, and blogging in particular, may have tangible health benefits]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/05/audience.png"><img class="alignleft size-full wp-image-1222" title="audience" src="http://www.lawmacs.com/wp-content/uploads/2011/05/audience.png" alt="" width="150" height="150" /></a>For those of us who spend a good portion of our personal or professional lives blogging, we are already aware of the intrinsic benefits, much like you don’t have to explain to an athlete that physical activity is emotionally and physically engaging. However, for various public commentators, especially in the media, blogging is seen as a waste of time at best, and an exercise in narcissism at worst. But  a new body of research suggests that expressive writing in general, and blogging in particular, may have tangible health benefits.</p>
<p>This research was highlighted in the popular general science magazine, The Scientific American.  In a 2008 <a href="http://www.scientificamerican.com/article.cfm?id=the-healthy-type">article</a>, both neuroscientist Alice Flaherty and psychologist James Pennebaker noted the physiological benefits of expressive writing. Flaherty explained that blogging may trigger a dopamine release in much the same way that typical stimulants like music do, making us feel good. Flaherty also conjectured that blogging may serve as a placebo for suffering, in much the same way that complaining has proven to do. Flaherty surmised that this may explain why cancer patients feel better both physically and mentally if they engage in expressive writing immediately preceding treatment.</p>
<p>Penne baker focused on the biological changes that occur with expressive writing. For example, it has been proven that those who engage in expressive writing experience improved sleeping patterns. Nancy Morgan, who was also cited in the Scientific American article, published a paper in the journal Oncologist, which outlined her study that tested expressive writing on cancer patients. Morgan hopes to incorporate more expressive writing programs into cancer patient therapies, and she noted that blogging has potentially more therapeutic value because of its inherently social nature.  Morgan was quoted as saying, “Individuals are connecting to one another and witnessing each other’s expressions—the basis for forming a community.”</p>
<p>Even on a more anecdotal level, blogging subjectively improves lives. Take, for example, this blogger’s <a href="http://www.dailyblogtips.com/why-blogging-helps-me-to-build-a-healthy-relationship/">personal story</a> published in Daily Blogging Tips. The blogger explains how blogging had helped build healthier relationships after having particular trouble in this arena. The blogger Martin Cooney notes:<br />
“How many of you really consider what your relationships are all about? When you put your head down to write a blog post, you engage concentration, research and dwell on the subject to a much more intense degree. When you write a blog post on relationships, the same mechanism comes into play. Take, for example, the area of simply how you communicate with your spouse. How many of you even give that more than a cursory thought? If you were to write about it, your brain springs into deep thought on exactly how, why, when and the reasons around your communication.”<br />
So if you needed any more motivation for continuing to blog, just remember that it is a healthy practice, both for mind and body.</p>
<p>Author Bio:<br />
Mariana Ashley is a freelance writer who particularly enjoys writing about <a href="http://www.onlinecolleges.net/">online colleges</a>. She loves receiving reader feedback, which can be directed to mariana.ashley031 @gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2011/09/12/blogging-is-fun-but-is-it-good-for-you-yes-says-new-research.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Sunday Post #33</title>
		<link>http://www.lawmacs.com/2011/08/07/sunday-post-33.html</link>
		<comments>http://www.lawmacs.com/2011/08/07/sunday-post-33.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:11:00 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Round Up]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Round ups]]></category>
		<category><![CDATA[Sunday post]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/08/07/sunday-post-33.html</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2011/08/07/sunday-post-33.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" class="alignleft wp-post-image tfe" alt="" title="sundaypost" /></a>This another post Round Up from the Sunny island of Jamaica very Sunny but beautiful. Well i think that i am very addicted to blogging although here on business still have to make the time to blog and visit those blogs that i normally followed hopefully in the coming week i will be back to full blogging. This week’s Round up features a mixed variety of articles my time on the internet is been limited for the past week as i had lots of business to take care of. However i would like to take this moment to say a big thanks you to you all for your support over the past week. Lawmacs is a blogger and always will so if you missed me for a while it is because i am busy. Now without further rumblings here are the five highlights for this week]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg"><img class="alignleft frame size-full wp-image-1130" title="sundaypost" height="150" alt="" src="http://www.lawmacs.com/wp-content/uploads/2011/04/sundaypost.jpg" width="150" /></a> This another post Round Up from the Sunny island of Jamaica very Sunny but beautiful. Well i think that i am very addicted to blogging although here on business still have to make the time to blog and visit those blogs that i normally followed hopefully in the coming week i will be back to full blogging. This week’s Round up features a mixed variety of articles my time on the internet is been limited for the past week as i had lots of business to take care of. However i would like to take this moment to say a big thanks you to you all for your support over the past week. <a href="http://www.twitter.com/lawmacs">Lawmacs</a> is a blogger and always will so if you missed me for a while it is because i am busy. Now without further rumblings here are the five highlights for this week.
<p><strong>(1) <a href="http://kaiserthesage.com/effective-web-design/ ">Guiding Principles in Creating an Effective Web Design </a>- </strong>Web design is one vital aspect of modern online marketing, as visually attractive websites are very much capable of converting visitors to leads/sales with almost no trouble at all. Designs enable websites to speak for itself, in which they can inject and ignite trust to users upon first impression – seeing that the website has invested on making its users’ visual experience valuable.</p>
<p><strong>(2) <a href=" http://aks-blog.com/2011/08/01/using-focus-groups-to-generate-ideas-and-utilize-market-research/">Using focus groups to generate ideas and utilize market research </a>- </strong>Focus groups are a valuable marketing tool to help you gain insight into your products’ viability and the needs and desires of your target customers. However, running a successful focus group requires more than just hiring a company to put it together and then collecting the data. It takes experience and thoughtful planning to ensure that the time and the financial investment you put into it pays off by offering you valuable insights about your new product or service. </p>
<p><strong>(3) <a href="http://techiezlounge.com/iphone-5-in-final-carrier-testing-stage.html ">iPhone 5 In Final Carrier Testing Stage </a>- </strong>The next iPhones go for their testing inside locked and sealed boxes so that the carriers can carry out checks on their network compatibility in their labs. It’s very high security, as you could guess; my understanding is that barely anyone inside the carriers gets to open those boxes, and even when they do the hardware is encased in a dummy body which means there’s no clue to what the actual phone will do </p>
<p><strong>(4) <a href="http://www.iblogzone.com/2011/08/seo-blogging-googleplus-social-web-29.html ">Speedlink V29/2011, SEO, Blogging, Google Plus, Social Web</a> &#8211; </strong>Hi everyone! I hope you all had a great week and sorry if I have been somewhat MIA for the past few days. There are however reasons for this, one being a client, that has been more demanding this week than usual, and the other, because of Brankica and Kristi. Yeah! Have you heard about these two yet? Obviously, you will want to know why.</p>
<p><strong>(5) <a href="http://www.famousbloggers.net/how-to-get-more-twitter-followers-free-strategies.html ">How to Get More Twitter Followers: 3 Easy and FREE Strategies </a>- </strong>What if I could tell you that your Twitter account doesn’t have to stay at a level of 100 followers or less for long? What if I could tell you that you don’t have to use the big promise software for increasing your Twitter followers that gets your account banned forever? That you could do it the right way? What if I could tell you not only 3 strategies to skyrocket your followers numbers AND then also tell you a way to manage all those followers with simple free software? Bottom Line: You Must Know How to Increase Twitter Followers.</p>
<p>That is it for this week&#8217;s Round Up i hope that you found these post useful and of benefit to you feel free to visit these sites and read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2011/08/07/sunday-post-33.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>4 Ways to Improve Your Blog&#8217;s Readability</title>
		<link>http://www.lawmacs.com/2011/07/24/4-ways-to-improve-your-blogs-readability.html</link>
		<comments>http://www.lawmacs.com/2011/07/24/4-ways-to-improve-your-blogs-readability.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:56:08 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/07/24/4-ways-to-improve-your-blogs-readability.html</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2011/07/24/4-ways-to-improve-your-blogs-readability.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/05/Blogging-Tips-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Blogging-Tips" /></a>f you feel like your blog needs improvement, and you've been tinkering with various different aspects of your blog in terms of design and layout, then maybe it's time to go back to the basics. Consider thinking about your content and its style. One of the major concern for all bloggers including myself is to be able to attract and retain new readers, yes repeated visitors are what we should be aiming at don’t get me wrong we new new visitors but keeping the ones we have is just as important.Here are a few tips to help you]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/05/Blogging-Tips.jpg"><img class="alignleft size-thumbnail wp-image-1200" title="Blogging-Tips" src="http://www.lawmacs.com/wp-content/uploads/2011/05/Blogging-Tips-150x150.jpg" alt="" width="150" height="150" /></a>If you feel like your blog needs improvement, and you&#8217;ve been tinkering with various different aspects of your blog in terms of design and layout, then maybe it&#8217;s time to go back to the basics. Consider thinking about your content and its style. One of the major concern for all bloggers including myself is to be able to attract and retain new readers, yes repeated visitors are what we should be aiming at don’t get me wrong we new new visitors but keeping the ones we have is just as important.Here are a few tips to help you:</p>
<p><strong>1. Always spend lots of time on the first one or two sentences. </strong></p>
<p>Although it is not novel advice to have a &#8220;hook&#8221; for any piece of writing you work on, something to draw your readers in, I&#8217;m amazed at how few bloggers take this advice to heart. When you are writing any blog post, go back when devising a second draft to make sure your first statement packs a real punch. Do the same for your last few sentences.</p>
<p><strong>2. </strong><strong></strong><strong>Make sure that each blog post builds tension throughout</strong>.</p>
<p>Unfortunately, Internet writing was not designed to be read like, say, novel writing. A reader is never obliged to finish an entire blog post, but if your desire is such that you actually want your readers to finish the entire post, there needs to be a rhythm that keeps them reading till the end. Start off with a bang, yes, but don&#8217;t put all your best tricks out there at the beginning. Make your reader anticipate something rewarding in the end.</p>
<p><strong>3. </strong><strong></strong><strong>Don’t just shorten your paragraphs; vary your sentence structure</strong>.</p>
<p>Many bloggers will advise other bloggers to write short paragraphs so that readers are not overwhelmed when they see big blocks of text. Of course, it&#8217;s probable that you have already done this. But there are other more general ways to make your blog more readable. For example, making certain sentences short, and mixing it up with a long sentence every once in awhile is a great way to keep your writing fresh. Also try out different ways of structuring your sentences.</p>
<p><strong>4. Don&#8217;t focus just on keywords in your title.</strong></p>
<p>Of course, it&#8217;s definitely important for SEO purposes to place keywords in your title, as well as in the post. But don&#8217;t obsess over keywords to the detriment of good writing. If you want your readers to read your blog posts, they have to see the title, and there interest must be piqued before clicking and reading in the first place. As such, you should be sure that the title accurately reflects what you discuss in your post, but also give it a little bit of flair. Make it funny, or make it outrageous and controversial.</p>
<p>Improving your blog writing, of course, is not done overnight. At the same time, however, if you want to increase the chances of your readers reading more of each blog post you publish, then take these tips into consideration, and implement them slowly but surely.</p>
<p>This guest post is contributed by <strong>Patricia Garza</strong>, who writes about gadget, technology, design, social media, e-learning related articles at <a href="http://oedb.org/">online university rankings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2011/07/24/4-ways-to-improve-your-blogs-readability.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>A bloggers guide to free A/B and Multivariate testing</title>
		<link>http://www.lawmacs.com/2011/07/14/a-bloggers-guide-to-free-ab-and-multivariate-testing.html</link>
		<comments>http://www.lawmacs.com/2011/07/14/a-bloggers-guide-to-free-ab-and-multivariate-testing.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:39:34 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/07/14/a-bloggers-guide-to-free-ab-and-multivariate-testing.html</guid>
		<description><![CDATA[<a href="http://www.lawmacs.com/2011/07/14/a-bloggers-guide-to-free-ab-and-multivariate-testing.html"><img align="left" hspace="5" width="140" src="http://www.lawmacs.com/wp-content/uploads/2011/07/spilt-testing.jpg" class="alignleft wp-post-image tfe" alt="split testing" title="spilt-testing" /></a>Multivariate and A/B testing are two methods used to test many ideas on how to improve the market perception of your product or service simultaneously. In internet marketing A/B testing is usually done to see which of two types of content is more effective. Multivariate testing, on the other hand, allows for the testing of an unlimited number of options simultaneously. Multivariate testing can help a webmaster understand which content or website design is more effective in improving potential customers' conversion rate. Used properly both multivariate and A/B testing can be quite helpful in tracking and understanding the behaviour of visitors to a website]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lawmacs.com/wp-content/uploads/2011/07/spilt-testing.jpg"><img class="alignleft size-full wp-image-1356" title="spilt-testing" src="http://www.lawmacs.com/wp-content/uploads/2011/07/spilt-testing.jpg" alt="split testing" width="150" height="150" /></a>Multivariate and A/B testing are two methods used to test many ideas on how to improve the market perception of your product or service simultaneously. In internet marketing A/B testing is usually done to see which of two types of content is more effective. Multivariate testing, on the other hand, allows for the testing of an unlimited number of options simultaneously. Multivariate testing can hel<a name="_GoBack"></a>p a webmaster understand which content or website design is more effective in improving potential customers&#8217; conversion rate. Used properly both multivariate and A/B testing can be quite helpful in tracking and understanding the behaviour of visitors to a website.</p>
<p>Multivariate and A/B testing yield accurate results because all the variations offer the same information and options. The only thing that changes is how the material is presented. For a website owner this information can be invaluable. It can allow them to present their products and services in a manner that has proven to be most attractive to customers. This can result in increased sales or registrations or whatever the means of conversion is. Using these two forms of testing can save the website owner time and make them a lot more money.</p>
<p>More detailed information can be found on the Maxymiser website if you want more detailed descriptions of <a href="http://www.maxymiser.com/resources/ab-testing">A/B testing</a> and <a href="http://www.maxymiser.com/solutions/content-optimization/multivariate-testing">multivariate testing</a>.</p>
<p><strong>Why run these tests?</strong><br />
The multivariate and A/B testing concepts are being used increasingly by businesses on the internet because they work. Whatever means one uses to get potential clients to one&#8217;s website, knowing what configuration is most likely to make them commit is essential. Increasing the flow of potential customers to your website is important; but without a high rate of conversion it is meaningless. Your marketing dollar will have been wasted if visitors to your website are not motivated to convert. Knowing exactly what makes them convert is like owning a license to print money. Multivariate and A/B testing allows you to gather this valuable information.</p>
<p><strong>How can bloggers use these techniques?</strong></p>
<p>Many bloggers will not have given too much thought to multivariate or A/B testing and often become preoccupied with driving traffic to their sites. Whilst this is important there’s little point getting lots of traffic if you are not achieving your goals (for examples sake we will assume that your aim is to make money from your blog). First identify what actions you are looking for visitors to achieve on a page of your site; for example this could be to click on an AdSense advert or a newsletter sign-up button. Next decide what you want to test by changing different elements of the page. Using the example of a newsletter sign-up this can include size, colour and placement of the sign-up button on the page, images used, titles and content on the page. A/B testing is the easiest method to get started with, by changing one of these elements on your page each time you can see which version works best. It’s often worth making big changes to start with then fine tuning these once you find the winner from the initial A/B test. If you manage to increase newsletter sign-ups from 0.5% to 1% then this will mean twice as many sign-ups and twice as many new, potential customers to promote products of services to in your newsletters.</p>
<p>Thankfully running A/B testing is not as complicated as it used to be and can be carried out free of charge using Google’s Website Optimizer. Google include lots of useful tutorial videos so it’s easy to get started.<br />
Being able to increase the rate of conversion of visitors to one&#8217;s website can mean the difference between success and failure for any blogger or online business. Using A/B or multivariate testing can be an important key to success and should not be ignored.</p>
<p>This article is by Richard Patterson, a freelance online marketer who writes about all aspects of online marketing including SEO, PPC and landing page optimisation.</p>
<p><a href="http://www.clickconsultants.com/" target="_blank">image credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawmacs.com/2011/07/14/a-bloggers-guide-to-free-ab-and-multivariate-testing.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Your Idea Could Worth Millions</title>
		<link>http://www.lawmacs.com/2011/06/14/your-idea-could-worth-millions.html</link>
		<comments>http://www.lawmacs.com/2011/06/14/your-idea-could-worth-millions.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:14:27 +0000</pubDate>
		<dc:creator>lawmacs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.lawmacs.com/2011/06/14/your-idea-could-worth-millions.html</guid>
